> For the complete documentation index, see [llms.txt](https://docs.pagerly.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.pagerly.io/sre-ai-agent/data-sources.md).

# Data Sources

Connect your observability, infra, and CI/CD tools to give the SRE AI Agent access to your stack.

Data sources are the tools and services the SRE AI Agent connects to during incident investigation. Each data source provides a different type of signal — logs, metrics, traces, deployments, code changes, or infrastructure state.

## How to Connect a Data Source

1. Go to [SRE Agent Integrations](https://workspace.pagerly.io/integrations/sre-agent) in the Pagerly dashboard
2. Click **Add Integration**
3. Select the data source you want to connect
4. Enter the required credentials (API key, token, URL, etc.)
5. Select the **team** this data source belongs to
6. Add an optional **context prompt** to help the agent understand your setup
7. Click **Save**

{% hint style="info" %}
**All credentials are encrypted at rest** and only used by the SRE Agent during active investigations. We recommend creating **read-only API keys** with minimal permissions.
{% endhint %}

## How Mapping Works

Each data source is **mapped to a specific on-call team**. When someone triggers `@Pagerly assist` in a channel, the agent looks up which team owns that channel and only queries the data sources mapped to that team.

This means:

* **Team A** (Backend) might have Datadog, Kubernetes, PostgreSQL, and GitHub connected
* **Team B** (Frontend) might have Sentry, Vercel, and GitHub connected
* **Team C** (Platform) might have AWS, CloudWatch, Grafana, and ArgoCD connected

When an incident is reported in Team A's channel, the agent only queries Datadog, Kubernetes, PostgreSQL, and GitHub — not Vercel or Sentry.

## Available Data Sources

### Observability & Monitoring

Query logs, metrics, traces, and errors from your monitoring stack.

| Data Source                                                  | What the Agent Queries                      |
| ------------------------------------------------------------ | ------------------------------------------- |
| [Grafana](/sre-ai-agent/data-sources/grafana.md)             | Dashboards, annotations, Prometheus metrics |
| [Coralogix](/sre-ai-agent/data-sources/coralogix.md)         | Logs, metrics, traces                       |
| [Datadog](/sre-ai-agent/data-sources/datadog.md)             | Logs, metrics, APM traces, monitors         |
| [Prometheus](/sre-ai-agent/data-sources/prometheus.md)       | Metrics, firing alerts                      |
| [Grafana Tempo](/sre-ai-agent/data-sources/grafana-tempo.md) | Distributed traces (TraceQL)                |
| [Loki](/sre-ai-agent/data-sources/loki.md)                   | Logs (LogQL)                                |
| [VictoriaLogs](/sre-ai-agent/data-sources/victorialogs.md)   | Logs (LogsQL)                               |
| [Elasticsearch](/sre-ai-agent/data-sources/elasticsearch.md) | Logs, search data                           |
| [OpenSearch](/sre-ai-agent/data-sources/opensearch.md)       | Logs, search data                           |
| [Splunk](/sre-ai-agent/data-sources/splunk.md)               | Logs, metrics (SPL)                         |
| [Jaeger](/sre-ai-agent/data-sources/jaeger.md)               | Distributed traces                          |
| [New Relic](/sre-ai-agent/data-sources/newrelic.md)          | APM, logs, infrastructure (NRQL)            |
| [Honeycomb](/sre-ai-agent/data-sources/honeycomb.md)         | High-cardinality data, traces, SLOs         |
| [Sentry](/sre-ai-agent/data-sources/sentry.md)               | Application errors, stack traces            |
| [CloudWatch](/sre-ai-agent/data-sources/cloudwatch.md)       | AWS logs, metrics                           |

### Infrastructure

Check the health and state of your infrastructure.

| Data Source                                                          | What the Agent Queries                        |
| -------------------------------------------------------------------- | --------------------------------------------- |
| [Kubernetes (Direct)](/sre-ai-agent/data-sources/kubernetes.md)      | Pods, deployments, events, logs               |
| [Kubernetes (Agent)](/sre-ai-agent/data-sources/kubernetes-agent.md) | Same as above, via in-cluster agent           |
| [AWS](/sre-ai-agent/data-sources/aws.md)                             | EC2, ECS, Lambda services                     |
| [Google Cloud (GCP)](/sre-ai-agent/data-sources/gcp.md)              | GCE instances, GKE clusters, Cloud Monitoring |
| [Azure](/sre-ai-agent/data-sources/azure.md)                         | Resources, AKS, Azure Monitor, Activity Log   |
| [Docker](/sre-ai-agent/data-sources/docker.md)                       | Containers, health, restart counts, logs      |
| [Helm](/sre-ai-agent/data-sources/helm.md)                           | Helm releases, revision history               |

### Databases & Message Queues

Monitor database health and queue depths.

| Data Source                                              | What the Agent Queries                        |
| -------------------------------------------------------- | --------------------------------------------- |
| [MongoDB Atlas](/sre-ai-agent/data-sources/mongodb.md)   | Cluster health, processes, alerts             |
| [PostgreSQL](/sre-ai-agent/data-sources/postgresql.md)   | Active queries, locks, replication lag        |
| [Kafka (Confluent)](/sre-ai-agent/data-sources/kafka.md) | Topics, consumer groups, consumer lag         |
| [RabbitMQ](/sre-ai-agent/data-sources/rabbitmq.md)       | Queue depths, connections, dead-letter queues |

### CI/CD & Deployments

Correlate incidents with recent deployments and builds.

| Data Source                                      | What the Agent Queries                 |
| ------------------------------------------------ | -------------------------------------- |
| [ArgoCD](/sre-ai-agent/data-sources/argocd.md)   | GitOps app sync status, deploy history |
| [Jenkins](/sre-ai-agent/data-sources/jenkins.md) | Build status, console logs             |
| [Vercel](/sre-ai-agent/data-sources/vercel.md)   | Deployments, functions, logs           |

### Code & SCM

Search code and recent changes that might have caused the incident.

| Data Source                                    | What the Agent Queries          |
| ---------------------------------------------- | ------------------------------- |
| [GitHub](/sre-ai-agent/data-sources/github.md) | Code, PRs, commits, deployments |
| [GitLab](/sre-ai-agent/data-sources/gitlab.md) | Code, merge requests, pipelines |

### Incident Management & Ticketing

Pull context from your incident management tools.

| Data Source                                            | What the Agent Queries           |
| ------------------------------------------------------ | -------------------------------- |
| [PagerDuty](/sre-ai-agent/data-sources/pagerduty.md)   | Incidents, alerts, escalations   |
| [OpsGenie](/sre-ai-agent/data-sources/opsgenie.md)     | Alerts, on-call schedules        |
| [ServiceNow](/sre-ai-agent/data-sources/servicenow.md) | Incidents, change requests, CMDB |
| [Jira](/sre-ai-agent/data-sources/jira.md)             | Issues, tickets, post-mortems    |
| [Confluence](/sre-ai-agent/data-sources/confluence.md) | Runbooks, documentation          |
| [ClickUp](/sre-ai-agent/data-sources/clickup.md)       | Tasks, incident tracking         |

### Other

| Data Source                                            | What the Agent Queries                     |
| ------------------------------------------------------ | ------------------------------------------ |
| [Web Search](/sre-ai-agent/data-sources/web-search.md) | Stack Overflow, GitHub Issues, known fixes |
| [Amplitude](/sre-ai-agent/data-sources/amplitude.md)   | Product analytics, user activity           |

{% hint style="success" %}
**Can't find your tool?** Contact us at <support@pagerly.io> — we add new integrations regularly.
{% endhint %}
